Difference between revisions of "Card Ideas"
Jump to navigation
Jump to search
| (6 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
!Type | !Type | ||
!Description | !Description | ||
!Flavor | |||
|- | |- | ||
|Overclock | |Overclock | ||
| Line 10: | Line 11: | ||
| | | | ||
|Convert energy into tech resource | |Convert energy into tech resource | ||
| | |||
|- | |- | ||
|Comm. Disruption | |Comm. Disruption | ||
| Line 15: | Line 17: | ||
|Hack | |Hack | ||
|Target player can't command units in different lanes | |Target player can't command units in different lanes | ||
| | |||
|- | |- | ||
|Net Throttling | |Net Throttling | ||
| Line 20: | Line 23: | ||
|Conspiracy | |Conspiracy | ||
|Target player can't use hack card the next turn | |Target player can't use hack card the next turn | ||
| | |||
|- | |- | ||
|Bribery | |Bribery | ||
|Money | |Money | ||
| | |Contingency | ||
|Counter unit | |Counter unit | ||
| | |||
|- | |- | ||
|DDOS | |DDOS | ||
| Line 30: | Line 35: | ||
|Strategy | |Strategy | ||
|Tech can't attack | |Tech can't attack | ||
| | |||
|- | |||
| | |||
|Intel | |||
|Tactic | |||
|Remove conspiracy | |||
| | |||
|- | |||
|Viibro SledgeHammer | |||
| | |||
| | |||
|Solve tech problems | |||
| | |||
|- | |||
|Orbital Laser | |||
| | |||
| | |||
|Destroy target territory | |||
| | |||
|- | |||
|"X" Space Program | |||
| | |||
| | |||
|Eject unit from the game | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|Equipped unit can be choosed as target | |||
|He was reaching for his pocket | |||
|- | |- | ||
|Photon Cutting Device | |||
| | |||
|Device | |||
| | |||
| | |||
|- | |||
| | |||
| | | | ||
| | | | ||
| Line 36: | Line 79: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 41: | Line 85: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 64: | Line 109: | ||
|- | |- | ||
|DDOS | |DDOS | ||
| | |||
| | |||
| | |||
|- | |||
|Mainframe | |||
| | |||
| | |||
| | |||
|- | |||
|Hack the mainframe | |||
| | |||
| | |||
| | |||
|- | |||
|We're in | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
Latest revision as of 04:52, 25 July 2021
| Name | Resource | Type | Description | Flavor |
|---|---|---|---|---|
| Overclock | Energy | Convert energy into tech resource | ||
| Comm. Disruption | Tech | Hack | Target player can't command units in different lanes | |
| Net Throttling | Tech | Conspiracy | Target player can't use hack card the next turn | |
| Bribery | Money | Contingency | Counter unit | |
| DDOS | Tech | Strategy | Tech can't attack | |
| Intel | Tactic | Remove conspiracy | ||
| Viibro SledgeHammer | Solve tech problems | |||
| Orbital Laser | Destroy target territory | |||
| "X" Space Program | Eject unit from the game | |||
| Equipped unit can be choosed as target | He was reaching for his pocket | |||
| Photon Cutting Device | Device | |||
| Growth Hacking | |||
| Metaheuristics | |||
| DDOS | |||
| Mainframe | |||
| Hack the mainframe | |||
| We're in | |||